Direct Bridge Parameters | |
---|---|
Loan Size | $2,000,000 - $20,000,000+ |
Target States | CA, TX, AZ, UT, FL, WA, OR, CO, ID |
Interest Rate | 10.5-12%+ |
Origination Fee | 1.5-2.5% |
Property Types | MF, SFRs, Industrial, Retail, Mixed-Use |
Max LTV | 70% |
Max LTC | 70% |
Recourse | Full PG |
Target Closing Timeline | < 2 Weeks |
Prepayment Penalty | None |
Borrower Profile | 680+ FICO, No Previous BK/Short Sale |
Loan Purpose | Cash Out, Fast Close, Value Add, Bridge to Stabilization, Investment |
Nelson Funding LLC makes no guarantee to place your loan. Actual interest rate depends on the strength of the deal. Actual time to close varies on loan specifications. Nelson Funding does not act as a residential mortgage broker. Rate and time to close can change without notice.
Copyright 2024. All Rights Reserved. Nelson Funding | P. 801-845-0092